General Information
Municipal Services

| Type of Local Government: | Mayor/City Commission |
| Police Force: | 11 |
| Fire Dept. Personnel: | 1 full-time; 28 volunteers |
| Fire Insurance Rating: | Class 6 |
| City Zoning Ordinance: | Yes |
| County Zoning Ordinance: | Yes |
| Percentage of Paved Streets: | 90% |
Location

Distance in miles to the nearest metro areas.
| City | Freight in miles | Days by Freight |
| Omaha | 233 | 1 |
| Minneapolis | 240 | 1 |
| Chicago | 522 | 1 |
| Denver | 662 | 2 |
| Kansas City | 417 | 1 |
| Winnipeg, MB | 441 | 1 |
Population

| Year | Community | County | State |
| 1980 | 6,210 | 10,724 | 690,768 |
| 1990 | 6,257 | 10,550 | 696,004 |
| 2000 | 6,540 | 11,276 | 754,844 |
| 2007 | 6,319 | 11,372 | 796,214 |
| From South Dakota Department of Labor, last updated February 2009. |
Climate
| Average winter temperature: | 14 degrees |
| Average summer temperature: | 75 degrees |
| Average annual precipitation: | 24 inches |
| Average annual snowfall: | 40 inches |
| Average annual number of sunny or partly sunny days: | 208 |
| Average elevation: | 1,670 |
