Industries
Top Industrial Employers
| Name | Product / Service | Employees | Established |
| GEHL Mustang | Compact Construction Equipment | 395 | 1973 |
| Aerostar | Sewing | 56 | 1991 |
| Persona, Inc. | Channel Letter Illuminated Signs | 88 | 1994 |
| Rosebud Manufacturing | Cabinets, Countertops & Furniture | 67 | 1972 |
| PPD Inc. | Wheels, Sprockets, Skis | 47 | 1987 |
| Falcon Plastics | Plastics | 53 | 1990 |
| Rapid Air Corporation | Punch Press Room Equipment | 22 | 1971 |
| Integra Plastics, Inc. | Polyethylene Covers & Liners | 57 | 1991 |
| Dakota Ethanol | Corn processing | 39 | 2001 |
| Custom Touch Homes | Custom Built Homes | 25 | 1996 |
| JMS Precision, Inc. | Precision Equipment Parts Manufacturer | 16 | |
| T W Services | 17 | 1991 | |
| G. A. Murdock | Water Purification, Parts and Installation | 16 | |
| Laser Cut | Sheet Metal Fabrication | 15 | 1990 |
| The employee numbers include full-time, part-time and seasonal workers and was last updated for Dec. 07/Jan. 08. |
Top Employers
| Name | Product / Service | Employees | Established |
| GEHL Mustang | Compact Construction Equipment | 395 | 1973 |
| Dakota State University | Education | 230 | 1881 |
| Lake Central School District | Education, K-12 | 153 | 1890 |
| Madison Comm Hospital | Health Care | 145 | 1920 |
| City of Madison | Government | 130 | 1875 |
| Bethel Lutheran Home | Nursing Home | 117 | |
| East River Electric Power | Wholesale Electricity | 111 | 1949 |
| Persona | Channel Letter Illuminated Signs | 88 | 1994 |
| Rosebud Manufacturing | Cabinets, Countertops & Furniture | 67 | 1972 |
| Prostrollo Auto Mall | Car Dealer | 84 | 1957 |
| Aerostar | Sewing | 56 | 1991 |
| The employee numbers include full-time, part-time and seasonal workers and was last updated for Dec. 07/Jan. 08. |
Recent News
- 10.2.08 Research center for the Protection of the Financial Infrastructure funded
- 9.4.08 James River Granted Access Road, Moves Forward with New Facility
- 9.4.08 The July/August 2008 Newsletter is released
- 8.18.08 SD Highway 34 Eye-Openers: A look at the Highway 34 Impact Study data.
- 8.4.08 Highway 34 Impact Study is complete.
