Industries
Top Industrial Employers
| Name | Product / Service | Employees | Established |
| GEHL Mustang | Compact Construction Equipment; Skid Steer Loaders | 256 | 1973 |
| Persona, Inc. | Sign Frames; Channel Letter Illuminated Signs | 60 | 1994 |
| Aerostar International, Inc. | Sewing; Hot Air Balloons; Scientific Balloons; Inflatable Costumes & Advertisements; Parachutes; Tethered Blimps; Customized Inflatables | 65 | 1991 |
| Rosebud Manufacturing | Cabinets, Countertops & Motel Furniture | 66 | 1972 |
| Integra Plastics, Inc. | Polyethylene Materials or Related Products; Plastic Liners & Tarps | 46 | 1991 |
| Custom Touch Homes | Custom Built Homes | 53 | 1996 |
| Falcon Plastics | Plastics | 37 | 1990 |
| Dakota Ethanol | Corn processing | 38 | 2001 |
| PPD UHMW Industries | Compression Molded Sprockets, Wheels, Bushings, Rotors & Impellers | 45 | 1987 |
| G. A. Murdock | Water Purification, Parts and Installation Supplies for Water Conditioning Industry | 19 | 1992 |
| T W Services | Full-service environmental company | 13 | 1991 |
| Laser Cut | Sheet Metal Fabrication | 7 | 1990 |
| Krug Products, Inc. | 2 | 1947 | |
| The employee numbers are full-time workers only and was last updated to December 31, 2010. |
Top Employers
| Name | Product / Service | Employees | NAICS | Established |
| GEHL Mustang | Compact Construction Equipment | 256 | 333924 | 1973 |
| Dakota State University | Education | 209 | 611310 | 1881 |
| Madison Central School District | Education, K-12 | 134 | 611110 | 1890 |
| East River Electric Power | Wholesale Electricity | 123 | 22111 | 1949 |
| Madison Community Hospital | Health Care | 113 | 622110 | 1920 |
| Sioux Valley Energy | Electrical Company, WiMAX | 94 | 1939 | |
| Bethel Lutheran Home | Nursing Home/Assisted Living/Adult & Child Daycare | 81 | 623110 | 1959 |
| Rosebud Manufacturing | Cabinets, Countertops & Furniture | 66 | 1972 | |
| Aerostar | Sewing | 65 | 315211 | 1991 |
| City of Madison | Government | 62 | 921110 | |
| Persona | Channel Letter Illuminated Signs | 60 | 339950 | 1994 |
| Prostrollo Auto Mall | Car Dealership | 60 | 441110 | 1957 |
| Custom Touch Homes | Build New Homes | 53 | 1996 | |
| The employee numbers are full-time workers only and was last updated for December 31, 2010. |
Recent News
- 2.2.12 LAIC Executive Director Resigns
- 1.19.12 LAIC Annual Meeting and Forward Madison 2 Campaign Kickoff
- 11.23.11 Falcon Plastics installs new machines to meet higher work demand
- 11.22.11 Partner Link - Prairie Business Magazine
- 11.16.11 Renovation project for Madison High School bond issue passes with 65% approval
